Rankings
Straight from the game server. Staff and banned accounts are left off.
Track records
189 records · 73 tracks| Mode | Held by | Kart | Record |
|---|---|---|---|
| A1 Port4 modes | |||
| Single Power-Up | Bornkate | Wickybee (181) | 1:55.543 |
| Single Speed | Lokesh2026.IN | Formula Race Machine (181) | 1:48.042 |
| Team Power-Up | Luni2026.PH | — | 2:14.036 |
| Team Speed | BLiNK2026.PH | — | 1:58.478 |
| A519 Highway2 modes | |||
| Single Speed | China丶杜总ˇ | Formula Race Machine (181) | 1:18.650 |
| Team Power-Up | NothinG2026.PH | Formula Race Machine (181) | 1:25.341 |
| Auspicious Journey1 mode | |||
| Single Power-Up | GM-ABHI | — | 2:26.718 |
| Aztec Ruins4 modes | |||
| Single Power-Up | Arnold2026.PH | CK Drift Kart Racing Edition (181) | 1:41.113 |
| Single Speed | Neon_Bunny | Formula Race Machine (181) | 1:37.777 |
| Team Power-Up | xYANSYAx2026.PH | Formula Race Machine Gold (181) | 1:46.297 |
| Single Speed · Mirror | Pastilan2026.PH | — | 1:43.040 |
| Bahrain2 modes | |||
| Single Power-Up | Chicken Wings | — | 2:46.462 |
| Single Power-Up · Mirror | bossxz2026.PH | — | 3:09.240 |
| British Autumn2 modes | |||
| Single Power-Up | permafrost | — | 2:12.723 |
| Team Power-Up | Newhere2026.IN | — | 2:19.811 |
| Catalunya2 modes | |||
| Single Power-Up | Ritesh2026.PH | — | 2:29.749 |
| Team Power-Up | Minami2026.PH | — | 2:33.214 |
| Chieftain Tribe II3 modes | |||
| Single Power-Up | BLiNK | — | 2:21.982 |
| Single Speed | Killerbeen | — | 2:12.689 |
| Team Power-Up | DNSBXCKLegacy | — | 2:28.160 |
| Demon Forbidden Land3 modes | |||
| Single Speed | JinFritz2026.PH | — | 2:38.556 |
| Team Power-Up | JinFritz2026.PH | — | 3:24.964 |
| Team Speed | Lokesh2026.IN | — | 3:07.894 |
| Demon Tech2 modes | |||
| Single Power-Up | ValLyf2026.PH | Formula Race Machine (181) | 1:30.100 |
| Single Speed | FERNS2026.PH | Formula Race Machine (181) | 1:27.793 |
| Dinosaur Paradise3 modes | |||
| Single Power-Up | PRAKASH2026.IN | — | 2:08.257 |
| Single Speed | Neon_Bunny | Formula Race Machine (181) | 2:02.396 |
| Team Power-Up | JunkFoods2026.PH | Formula Race Machine Gold (181) | 2:11.088 |
| Dinosaur Paradise (#14)1 mode | |||
| Single Power-Up | JunkFoods2026.PH | — | 2:11.227 |
| Dragon Ball Snake Way4 modes | |||
| Single Power-Up | Jerson2026.PH | — | 1:32.517 |
| Single Speed | FERNS2026.PH | — | 1:28.027 |
| Team Power-Up | Lokesh2026.IN | — | 1:31.717 |
| Single Power-Up · Mirror | Yura2026.PH | — | 2:21.152 |
| Dusk Town4 modes | |||
| Single Speed | MaRioX | — | 1:37.382 |
| Team Power-Up | ABHI2026.IN | — | 1:45.177 |
| Team Speed | Lokesh2026.IN | — | 1:38.997 |
| Single Power-Up · Mirror | Yura2026.PH | — | 1:55.532 |
| Ethereal Journey3 modes | |||
| Single Power-Up | takodachi2026.PH | — | 2:07.641 |
| Single Speed | Pastilan2026.PH | — | 1:55.031 |
| Team Power-Up | Azi2026.PH | — | 2:37.258 |
| Extreme Mine2 modes | |||
| Single Power-Up | Zacian2026.PH | — | 2:10.665 |
| Single Speed | Pastilan2026.PH | — | 2:02.918 |
| Fast and Furious3 modes | |||
| Single Power-Up | china丶chadui | CK Drift Kart Racing Edition 2 (181) | 1:27.393 |
| Single Speed | China丶杜总ˇ | Rolls-Royce Bluebird (181) | 1:29.543 |
| Team Power-Up | ValLyf2026.PH | — | 1:40.914 |
| Fast and Furious (F1 Station, 9 laps)2 modes | |||
| Single Power-Up | Lokesh | — | 3:26.422 |
| Single Speed | PedroPalito2026 | — | 3:36.735 |
| Good Luck Beijing3 modes | |||
| Single Power-Up | PRAKASH2026.IN | Formula Race Machine (181) | 2:28.865 |
| Single Speed | Neon_Bunny | Formula Race Machine (181) | 2:24.031 |
| Team Power-Up | JunkFoods2026.PH | Formula Race Machine Gold (181) | 2:50.656 |
| Great Big Park1 mode | |||
| Single Power-Up | Lokesh2026.IN | — | 2:06.610 |
| Green Valley6 modes | |||
| Single Power-Up | BlackList | — | 1:13.219 |
| Single Speed | L̴o̴k̴e̴s̴h̴™̴ | Formula Race Machine (181) | 1:28.139 |
| Team Power-Up | Jerson2026.PH | — | 1:32.742 |
| Team Speed | DRIFTLEGACY | — | 2:07.046 |
| Single Power-Up · Mirror | EdoTensei | — | 1:40.348 |
| Single Speed · Mirror | BlackList2026.IN | — | 1:31.441 |
| Happy Expo2 modes | |||
| Single Power-Up | Pastilan2026.PH | — | 1:57.927 |
| Team Power-Up | PRAKASH2026.IN | — | 1:53.924 |
| Happy Farm4 modes | |||
| Single Power-Up | JunkFoods2026.PH | — | 1:45.925 |
| Single Speed | China丶杜总ˇ | Rolls-Royce Bluebird (181) | 1:37.096 |
| Team Power-Up | Lokesh2026.IN | — | 1:52.475 |
| Single Power-Up · Mirror | bossxz2026.PH | — | 2:03.173 |
| Hong Kong1 mode | |||
| Single Speed | Law2026.PH | — | 1:52.142 |
| Ice Castle3 modes | |||
| Single Speed | China丶杜总ˇ | Formula Race Machine (181) | 1:33.788 |
| Team Power-Up | 《王者峽谷》 | Rolls-Royce Duke (181) | 1:45.613 |
| Single Power-Up · Mirror | Yura2026.PH | — | 2:52.048 |
| Ice Castle (F1 Station, 6 laps)2 modes | |||
| Single Power-Up | Aceyot | — | 5:49.464 |
| Single Speed | Lokesh | — | 5:18.066 |
| intel Park2 modes | |||
| Single Power-Up | PRAKASH2026.IN | — | 1:55.366 |
| Team Power-Up | Jerson2026.PH | — | 2:04.826 |
| Lava Valley3 modes | |||
| Team Power-Up | JunkFoods2026.PH | Formula Race Machine Gold (181) | 1:43.011 |
| Single Power-Up · Mirror | F.Righter2026.PH | — | 1:55.483 |
| Single Speed · Mirror | DJ2026.PH | — | 1:47.107 |
| Lava Valley (F1 Station, 6 laps)3 modes | |||
| Single Power-Up | ≮铁威龙≯军师 | Formula Race Machine (181) | 3:36.847 |
| Single Speed | Minami2026.PH | — | 3:27.546 |
| Team Power-Up | Minami2026.PH | — | 3:46.450 |
| Lost Desert3 modes | |||
| Single Power-Up | Kjayz2026.PH | — | 1:38.620 |
| Single Speed | Kjayz2026.PH | — | 1:27.720 |
| Team Power-Up | Lokesh2026.IN | — | 1:31.296 |
| Lost Paradise4 modes | |||
| Single Power-Up | Yhans2026.PH | — | 2:09.947 |
| Single Speed | Jao2026.PH | Rolls-Royce Bluebird | 2:01.783 |
| Team Power-Up | Ren | Rolls-Royce Bluebird (181) | 2:30.580 |
| Team Speed | Lokesh2026.IN | — | 2:00.179 |
| Loulan Ancient Road1 mode | |||
| Single Power-Up | GrapleR2026.PH | — | 1:55.808 |
| Manila4 modes | |||
| Single Power-Up | woshidiaomao | Rolls-Royce Bluebird (181) | 2:12.328 |
| Team Power-Up | Ren | Rolls-Royce Samuelle (181) | 2:21.380 |
| Team Speed | JunkFoods2026.PH | Formula Race Machine Gold (181) | 2:09.147 |
| Single Power-Up · Mirror | Mitsuru_Shouta | — | 2:40.042 |
| Maze3 modes | |||
| Single Power-Up | girl_power | — | 1:41.370 |
| Single Speed | Pastilan2026.PH | — | 1:39.704 |
| Single Power-Up · Mirror | Kiran2026.IN | — | 2:51.553 |
| Mechanical Warehouse2 modes | |||
| Single Power-Up | Newhere2026.IN | — | 2:23.409 |
| Single Speed | PorscheCarreraS | — | 2:11.271 |
| Merry Christmas1 mode | |||
| Single Power-Up | ChckWings2026.IN | — | 2:16.719 |
| Moon Castle4 modes | |||
| Single Power-Up | Kjayz2026.PH | — | 2:08.849 |
| Single Speed | Pastilan2026.PH | — | 2:03.798 |
| Team Power-Up | maomao2026.PH | Formula Race Machine (181) | 2:16.992 |
| Single Power-Up · Mirror | Angel2026.PH | — | 2:34.659 |
| Moon Castle (#16)2 modes | |||
| Single Power-Up | Killerbeen | CK Drift Kart Racing Edition (181) | 2:12.259 |
| Team Power-Up | Neon_Bunny | Formula Race Machine (181) | 2:13.182 |
| Moon Castle (F1 Station, 6 laps)1 mode | |||
| Single Speed | Pastilan2026.PH | — | 4:20.790 |
| NH 42 modes | |||
| Single Power-Up | Newhere2026.IN | — | 2:53.283 |
| Single Speed | Lokesh2026.IN | — | 2:46.246 |
| NH 52 modes | |||
| Single Power-Up | F.Righter2026.PH | — | 2:54.319 |
| Team Power-Up | Lokesh2026.IN | — | 2:55.686 |
| Over Mountain and Ridge3 modes | |||
| Single Power-Up | K!R4T2026.PH | — | 1:45.333 |
| Single Speed | Lime2026.PH | — | 1:37.504 |
| Team Power-Up | Jerson2026.PH | — | 2:03.949 |
| Ridge Showdown2 modes | |||
| Single Power-Up | Lokesh2026.IN | — | 2:01.965 |
| Single Power-Up · Mirror | bossxz2026.PH | — | 2:56.149 |
| Sea Bridge3 modes | |||
| Single Power-Up | Newhere2026.IN | — | 1:35.003 |
| Single Speed | FERNS2026.PH | Formula Race Machine (181) | 1:34.640 |
| Team Power-Up | Lokesh2026.IN | — | 1:38.220 |
| Sepang2 modes | |||
| Single Power-Up | Chicken Wings | — | 2:23.331 |
| Team Power-Up | Kjayz2026.PH | — | 2:32.637 |
| Silent City3 modes | |||
| Single Power-Up | China丶小远 ˇ | Formula Race Machine (181) | 3:06.694 |
| Single Speed | BlackList2026.IN | — | 3:01.430 |
| Team Speed | Killerbeen | — | 3:17.162 |
| Sky Castle2 modes | |||
| Single Power-Up | PRAKASH2026.IN | — | 1:25.118 |
| Single Speed | BlackList2026.IN | — | 1:03.130 |
| Snowfield Glacier2 modes | |||
| Single Power-Up | Minami2026.PH | — | 3:45.932 |
| Single Speed | Lokesh2026.IN | — | 2:32.637 |
| Space Fortress1 mode | |||
| Team Speed | Newhere2026.IN | — | 2:39.428 |
| Space Station3 modes | |||
| Single Power-Up | Chicken Wings | — | 3:06.941 |
| Single Speed | Lokesh2026.IN | — | 3:00.353 |
| Team Power-Up | takodachi2026.PH | — | 6:16.866 |
| Star Wars3 modes | |||
| Single Power-Up | Jerson2026.PH | — | 2:03.448 |
| Single Speed | DJ2026.PH | — | 2:00.261 |
| Team Speed | ck_jinfritz | — | 2:45.031 |
| Stargate2 modes | |||
| Single Power-Up | Newhere2026.IN | — | 2:06.863 |
| Single Speed | FERNS2026.PH | — | 2:05.338 |
| Steam Factory2 modes | |||
| Single Power-Up | o10tic2026.PH | — | 1:54.576 |
| Single Speed | Newhere2026.IN | — | 1:34.111 |
| Swirling Cloud Temple2 modes | |||
| Single Power-Up | FERNS2026.PH | — | 1:05.222 |
| Single Speed | FERNS2026.PH | — | 1:03.666 |
| Taj Mahal3 modes | |||
| Single Speed | tipsy2026.PH | — | 2:24.378 |
| Team Power-Up | PRAKASH2026.IN | — | 2:41.211 |
| Single Speed · Mirror | Bojji2026.PH | — | 2:41.199 |
| The Great Wall of China6 modes | |||
| Single Power-Up | China丶auto | Formula Race Machine (181) | 2:02.879 |
| Single Speed | China丶auto | Formula Race Machine (181) | 1:55.185 |
| Team Power-Up | Minami2026.PH | — | 2:17.833 |
| Team Speed | Lokesh2026.IN | — | 2:12.087 |
| Single Power-Up · Mirror | China丶auto | Formula Race Machine (181) | 2:16.087 |
| Single Speed · Mirror | ValLyf2026.PH | Formula Race Machine (181) | 2:15.331 |
| The Great Wall of China (F1 Station, 6 laps)2 modes | |||
| Single Power-Up | Luni2026.PH | — | 7:00.253 |
| Single Speed | China丶binbin | Formula Race Machine (181) | 6:35.192 |
| Treasure Island3 modes | |||
| Single Power-Up | Lokesh2026.IN | — | 2:08.191 |
| Team Power-Up | JunkFoods2026.PH | Formula Race Machine Gold (181) | 2:07.270 |
| Single Power-Up · Mirror | TAGAPASLANG | — | 2:28.165 |
| Treasure Island (#15)1 mode | |||
| Team Power-Up | JunkFoods2026.PH | Formula Race Machine Gold (181) | 2:07.541 |
| Treasure Island (F1 Station, 6 laps)2 modes | |||
| Single Power-Up | Pastilan | — | 4:41.852 |
| Single Speed | inets_16 | — | 4:20.329 |
| Tribal Zone4 modes | |||
| Single Power-Up | hao0811 | Formula Race Machine (181) | 1:16.279 |
| Single Speed | China丶杜总ˇ | Rolls-Royce Bluebird (181) | 1:17.258 |
| Team Power-Up | JunkFoods2026.PH | Formula Race Machine Gold (181) | 1:21.849 |
| Single Power-Up · Mirror | ORCHID2026.PH | — | 1:39.703 |
| U-shape Valley2 modes | |||
| Single Speed | BlackList | — | 3:41.112 |
| Team Power-Up | Neon_Bunny | Formula Race Machine (181) | 4:15.901 |
| Universe Emperor2 modes | |||
| Single Power-Up | Newhere2026.IN | Ponkanator (181) | 3:22.170 |
| Team Power-Up | Ren | Rolls-Royce Samuelle (181) | 3:51.893 |
| Valley Fort2 modes | |||
| Single Power-Up | BlackList | — | 2:28.731 |
| Team Power-Up | Rishav | Formula Race Machine (181) | 3:06.672 |
| Valley Fort (F1 Station, 6 laps)2 modes | |||
| Single Power-Up | BlackList | — | 3:56.168 |
| Single Speed | PRAKASH2026.IN | — | 5:56.613 |
| Watch Dubai4 modes | |||
| Single Power-Up | ç¥è¯è¶ | Maybach 62 | 2:06.624 |
| Single Speed | China丶杜总ˇ | Rolls-Royce Bluebird (181) | 1:58.768 |
| Team Power-Up | ROHAN2026.IN | Formula Race Machine (181) | 2:19.218 |
| Team Speed | BLiNK2026.PH | — | 2:08.981 |
| Western Mine4 modes | |||
| Single Power-Up | Ridem2026.PH | — | 1:32.307 |
| Single Speed | Neon_Bunny | Formula Race Machine (181) | 1:49.465 |
| Team Speed | Pastilan2026.PH | — | 1:57.650 |
| Single Power-Up · Mirror | bossxz2026.PH | — | 3:25.331 |
| Western Mine (F1 Station, 9 laps)2 modes | |||
| Single Power-Up | CKLegacy2026 | — | 6:40.772 |
| Single Speed | Ritesh2026.PH | — | 6:29.153 |
| Windmill Farm3 modes | |||
| Single Speed | Neon_Bunny | Formula Race Machine Gold (181) | 1:18.835 |
| Team Power-Up | Jerson2026.PH | — | 1:22.551 |
| Team Speed | Lokesh2026.IN | — | 1:19.528 |
| Windmill Farm 21 mode | |||
| Single Power-Up | Arnold2026.PH | — | 1:25.600 |
| Xiaorou Park3 modes | |||
| Single Power-Up | Newhere2026.IN | — | 2:07.345 |
| Single Speed | FERNS2026.PH | — | 2:02.315 |
| Team Speed | BLiNK2026.PH | — | 2:03.866 |
| XTORM Paradise4 modes | |||
| Single Power-Up | ABHI2026.IN | Formula Race Machine (181) | 2:32.289 |
| Single Speed | FERNS2026.PH | Formula Race Machine (181) | 2:24.576 |
| Team Power-Up | Ren | Rolls-Royce Bluebird (181) | 2:40.657 |
| Team Speed | JunkFoods2026.PH | Formula Race Machine Gold (181) | 2:27.413 |
| ZIC3 modes | |||
| Single Power-Up | ABHI2026.IN | Rolls-Royce Rough Road [Power Up] | 2:22.646 |
| Team Power-Up | Lokesh2026.IN | — | 2:35.378 |
| Team Speed | Ren | Rolls-Royce Samuelle (181) | 2:13.457 |
The fastest time anyone has set on each track, server-wide.
